1235-A, Jalan Paya Terubong,
11060 Air Itam,
Penang, Malaysia.
+604-828 3201
+604-829 7184
Previous | 3 / 6 | Next |
Total gross / net capacity | 330 / 308 litre |
Exterior dimensions in mm (w / d / h) | 1261 / 691 / 825 |
Interior dimensions in mm (w / d / h) | 1115 / 525 / 606 |
Energy consumption in 24 h | 1.300 kWh |
Cooling system | static |
Defrost | manual |
Temperature range | −10°C to −24°C |
Lid Type | solid flip |
Lid material | steel / white |
External cabinet finish | steel / white |
Internal liner material | steel |
Frame colour | grey |
Type of control | analogue control |
Temperature display | external analogue |
Interior light | - |
Number of baskets 250 / 210 / 195 mm | 1 / 4 / 0 |
Handle | recessed grip |
Lock | fitted |
Castors | swivel castors |
Insulation | 70 mm |
Water drain | yes |
Climate rating | 35°C / 75% Humidity |
Refrigerant | R 600a |
Sound power level | 42 dB(A) |
Connection rating | 1.2 A / 76 W |
Frequency / voltage | 50 Hz / 220 – 240V~ |
Gross / net weight | 75 / 68 kg |
Accessories | |
Basket 250 mm | Yes |
Basket 210 mm | Yes |
Partition grid 250 mm | Yes |
Partition grid 210 mm | Yes |
Spare Key | Yes |
Cone protector 250 slanting CPT | Yes |
Cone protector 210 slanting CPT | Yes |
Rubber bumpers, grey | Yes |